Session I Schedule
Band | Class | Performance Time |
Hudson | Exhibition | 9:00 |
Mukwonago | A | 9:15 |
Lakeville South | A | 9:30 |
Harrisburg | A | 9:45 |
Park Center | A | 10:00 |
Blaine | A | 10:15 |
Andover | A | 10:30 |
Pipestone | A | 10:45 |
Coon Rapids | A | 11:00 |
Anoka | A | 11:15 |
Break | 11:30 | |
Chippewa Falls | AA | 11:45 |
Mitchell | AA | 12:00 |
Farmington | AA | 12:15 |
Minnetonka | AA | 12:30 |
Hastings | AA | 12:45 |
Champline Park | AA | 1:00 |
Lourdes | AA | 1:15 |
A, AA Awards | 1:30 | |
Brookings | AAA | 2:00 |
Grand Rapids | AAA | 2:15 |
Roosevelt | AAA | 2:30 |
Millard North | AAAA | 2:45 |
SF Lincoln | AAAA | 3:00 |
Irondale | AAAA | 3:15 |
Marshall | AAAA | 3:30 |
Eastview | AAAA | 3:45 |
Eden Prairie | AAAA | 4:00 |
Rosemount | AAAA | 4:15 |
NDSU | College | 4:30 |
AAA, AAAA Awards | 4:45 |
Evening Guest Performances
UWEC Blugold Marching Band – 9:45pm
(requires a Session II ticket)